

| Type | Origin | Destination |
| Air Packed Load | Brazil | Russia | |
| Sao Paulo - CGH | Domodedovo - DME | ||
| 4* Pallet(s) 120x100 | |||
| Sea LCL Groupage | Canada | Belgium | |
| Vancouver - VAN | Antwerp - ANR | ||
| 3* Pallet(s) 120x100 | |||
| Sea LCL Groupage | China | France | |
| Shanghai - SHA | Le Havre - LEH | ||
| 12* Pallet(s) 100x80 | |||
| Road Dry Bulk Load | France | France | |
| Haute Normandie | Champagne - Ardenne | ||
| * Fertilizers | |||
| Road Packed Load | Germany | Germany | |
| Bavaria | Bayern | ||
| 5* Pallet(s) 120x100 | |||
| Road container | Israel | Jordan | |
| Haïfa - HFA | 'Amman | ||
| 2*40' Dry | |||
| Road Exceptional | Netherlands | Netherlands | |
| Gelderland | Flevoland | ||
| * Heavy Lift | |||
| Air Packed Load | New Zealand | Spain | |
| Auckland Int'l - AKL | Barcelona - BCN | ||
| 5* Mobile(s) boxe(s) | |||
| Sea Full Container Load | United states | Japan | |
| Long Beach - LGB | Chiba - CHB | ||
| 5*40' Flat | |||
| Sea Full Container Load | Burkina Faso | Germany | |
| Via Abidjan | Hamburg - HAM | ||
| 2*20' Flat | |||
![]()